Silvery Dragon Co., Ltd. Mga Nakamit sa Pandaigdigang Market
Sheet ng pagganap ng proyekto
Proyekto Lokasyon |
Pangalan ng proyekto | Produkto | Taon |
Korea | Incheon Bridge | 15.2mm PC strand | 2008 |
Vietnam | Tulay ng girder ng Hanoi | 15.24mm PC strand | 2012 |
New Zealand | Tunnel ng Victoria Park | 15.2mm PC strand | 2012-2013 |
New Zealand | Highbrook Bridge | 15.2mm PC strand | 2012-2013 |
Vietnam | Hanoi-Laos highway | 15.24mm PC strand | 2013 |
Korea | Kwangju-Wonju Expressway | 12.7 & 15.2mm PC strand | 2013 |
Noruwega | Ostfold Hospital | 12.7mm PC strand | 2013-2014 |
Noruwega | Oslo Airport Gardermoen | 15.7mm PC strand | 2013-2014 |
Indonesia | 22. Pagpapalawak ng paliparan ng Ngurah Rai | 15.24mm PC strand | 2013-2014 |
Canada | Proyekto ng Rogerplace | 12.7mm PC strand | 2014-2015 |
Indonesia | Rich Palace Hotel | 12.7mm PC strand | 2014-2015 |
Kuwait | Kuwait Jaber Causeway Project | 15.24mm PC strand | 2015-2017 |
Canada | Edmonton Ring Expressway | 15.2mm PC strand | 2016 |
Kuwait | Sheikh Jaber Al-Ahmad Al-Sabah Causeway Project (Link ng Doha) |
15.24mm PC strand | 2016-2017 |
Australia | Proyekto sa Barangaroo Complex | 15.2mm PC strand | 2016-2017 |
Hapon | Project ng GLP Suita | 12.7 & 15.2mm PC strand | 2016-2017 |
Hapon | Project ng GLP NagareyamaⅠ | 12.7 & 15.2mm PC strand | 2016-2017 |
Hong Kong | Liantang / Heung Yuen Wai Boundary Control Point | 15.7mm PC strand | 2016-2017 |
Sri Lanka | Extension ng Southern Expressway, seksyon 4-Mattala sa Hambantota sa pamamagitan ng Andarawewa |
15.2mm PC strand | 2017 |
Australia | Wentworth Point Mall Project | 12.7mm PC strand | 2017-2018 |
Malaysia | DASH highway | 15.2mm PC strand | 2017-2018 |
Malaysia | MRT2 | 15.2mm PC strand | 2017-2018 |
Gambia | tulay | 15.2mm PC strand | 2017-2018 |
Malaysia | SUKE Highway | 15.7mm PC strand | 2018 |
Brunei | ang Iminungkahing Temburong Bridge Project (CC4) | 15.7mm PC strand | 2018 |
Israel | Tel Aviv papuntang Jerusalem railway | 15.7mm PC strand | 2016-2018 |
Israel | GLILOT BRIDGE. | 12.7mm PC strand | 2019 |
Malaysia | Dash Three Bridge | 15.2mm PC strand | 2019 |
Bagladash | Chitagong Coxbazar Via Ramu | 9.53mm PC strand | 2019 |
Chile | Proyekto sa Chile Chacao Bridge | 15.2mm PC strand | 2020 |
Sri Lanka | Bagong Proyekto sa Konstruksiyon ng Bridge sa Log ng Kelani | 15.2mm PC strand | 2020 |
I-export ang Bansa
Asya
United Arab Emirates | Mongolia | India |
Bahrain | Bangladesh | Indonesia |
Pakistan | Myanmar | Vietnam |
Pilipinas | Hapon | Syria |
Korea | Saudi Arabia | Sri Lanka |
Cambodia | Taiwan (China) | Brunei |
Qatar | Thailand | Cote d'Ivoire |
Kuwait | Hong Kong (Tsina) | Kazakhstan |
Maldives | Singapore | Uzbekistan |
Laos | Iran | Azerbaijan |
Lebanon | Iraq | |
Malaysia | Israel |
Africa
Algeria | Nigeria | Morocco |
Egypt | Sudan | Senegal |
Libya | Zambia | Djibouti |
Madagascar | Ghana | Uganda |
Timog Africa | Kenya | Fiji |
Australia
Australia | New Zealand | Papua New Guinea |
Europa
Ireland | Serbia | Turkey |
Estonia | Bosnia at Herzegovina | Espanya |
Belgium | Romania | Greece |
Poland | Noruwega | Italya |
Alemanya | Portugal | United Kingdom |
Netherlands | Sweden | Malta |
Croatia | Switzerland |
Amerika
Panama | Cuba | Salvador |
Brazil | Nicaragua | Guatemala |
Puerto Rico | Honduras | Chile |
Belize | Canada | Trinidad |
Bolivia | Estados Unidos | Argentina |
Dominica | Peru | Barbados |
Costa Rica | Mexico |